| No | Project Name | Scope of Work | Location | Total Site |
| 1 | STI BOT 2008 From Sampoerna Telekomunikasi Indonesia | - SITAC and CME New Site - Civil and Mechanical Electrical Collocated | South Sumatera | 31 12 |
| 2 | TINEM Project 2008 from Ericsson | - SITAC and CME New Site - CME Collocated | RIAU | 24 |
| 3 | HCPT 2G & 3G IBC (In Building Coverage) project 2008 from Indo-ENC | - SITAC and CME New Site - Loss Survey MW Transmission - RF Survey Design Installasion & Drive Test 2G & 3G | JABOTABEK | 9 |
| 4 | TINEM Project 2007 from Ericsson | - SITAC and CME New Site - CME Collocated - CME 3G | Riau & West Sumatera | 57 |
| 5 | STI BOT 2007 from Sampoerna Telekomunikasi Indonesia | - SITAC and CME New Site - Civil and Mechanical Electrical Collocated | West Sumatera & South Sumatera | 12 |
| 6 | TINEM Project 2006 from Ericsson | - SITAC and CME New Site | RIAU & West Sumatera | 41 |
| 7 | Pembangunan Sarana dan Pra Sarana Bus Way Koridor-3 2007 from DISHUB prop DKI Jakarta | - Construct Shelter and Access road Bus Way - Construct JPO | Jakarta | 1 |
| 8 | Pembangunan Sarana dan Pra Sarana Bus Way Koridor-2 2006 from DISHUB prop DKI Jakarta | - Construct Shelter and Access road Busway - Construct JPO and Pool Busway | Jakarta | 1 |
| 9 | Pembangunan Break Water Pelabuhan Muara Angke Jakarta Utara 2006 from DISHUB prop DKI Jakarta | - Construct the harbour | Jakarta | 1 |
| 10 | Pembangunan Dermaga Tanjung Priuk Jakarta Utara 2006 from Jakarta DISHUB prop DKI Jakarta | - Construct the Wharf | Jakarta | 1 |
| 11 | Pembangunan Sarana dan Pra Sarana Bus Way Koridor-2 2004 from DISHUB prop DKI Jakarta | - Construct JPO and Bridge | Jakarta | 1 |





